We provide a variety of payment options
Your funds are held securely in top-tier banks, separate from our own, for your peace of mind.
Deposit and withdraw your funds with ultimate ease.
Credit card |
|||
| Funding option | Available currencies | Fees | |
|---|---|---|---|
| Visa | All popular currencies | No fee | |
| Master | All popular currencies | No fee | |
Electronic payment |
|||
| Funding option | Available currencies | Fees | |
|---|---|---|---|
| Neteller | USD, EUR, GBP | No fee | |
| Skrill | USD, EUR, GBP | No fee | |
| Perfect Money | USD, EUR, GBP | No fee | |
| Sticpay | USD, EUR, GBP | No fee | |
Local bank transfer |
|||
| Funding option | Available currencies | Fees | |
|---|---|---|---|
| Local bank to local bank | All popular currencies | No fee | |
Digital asset |
|||
| Funding option | Available currencies | Fees | |
|---|---|---|---|
| BTC | ** | No fee | |
| ETH | ** | No fee | |
| BCH | ** | No fee | |
| USDT | ERC20, TCR20 | No fee | |
| BNB | ** | No fee | |
| LTC | ** | No fee | |
| DOGE | ** | No fee | |
| XRP | ** | No fee | |
** All available currencies.